HD Imprinting surface area dimensions
| Product | Minimum order amount | HD Imprint area WIDTH | HD Imprint area HEIGHT |
|---|---|---|---|
| Toothbrush Travel Case | 100 | 60 mm | 5 mm |
| Classic Denture Bath | 100 | 46 mm | 22 mm |
| Mouthguard Box | 100 | 46 mm | 28 mm |
| Retainer Box | 100 | 52 mm | 24 mm |
| PerioX STIM-U-STICKS | 100 | 34 mm | 18 mm |
| PerioX Interdental Case | 100 | 70 mm | 18 mm |
| PerioX Complete Case | 100 | 70 mm | 18 mm |
| PerioX Elite 48m Floss | 100 | 24 mm | 24 mm |
| Tooth Fairy Box | 100 | 34 mm | 18 mm |
| 380 Travel Toothbrush | 100 | 60 mm | 5 mm |
| Ortho Relief Wax | 100 | 34 mm | 18 mm |
| Lip Balm | 100 | 42 mm | 12 mm |
HD Imprinting surface area dimensions reference




