Imprinting surface area dimensions
| Product | Minimum order amount | Recommended Inks | Imprint area WIDTH | Imprint area HEIGHT |
|---|---|---|---|---|
| Toothbrush | 300 | Gold, Black | 60 mm | 5 mm |
| Denture Brush | 100 | Black | 55 mm | 5 mm |
| Toothbrush Travel Case | 100 | Gold | 60 mm | 5 mm |
| Flosser Piks Pockit Piks | 100 | Black | 60 mm | 5 mm |
| Flosser Piks Family Paks | 100 | Black | 46 mm | 22 mm |
| M-Lyd Denture Bath | 100 | Black | 46 mm | 22 mm |
| Classic Denture Bath | 100 | Black | 46 mm | 22 mm |
| Mouthguard Box | 100 | White and Gold (black, blue and Purple boxes) Black (for all other coloured boxes) |
46 mm | 28 mm |
| Retainer Box | 100 | Gold, Black (gold not recommended for Glow or Neon boxes) |
52 mm | 24 mm |
| PerioX STIM-U-STICKS | 100 | Black | 34 mm | 18 mm |
| PerioX Interdental Case | 100 | Black | 70 mm | 18 mm |
| PerioX Complete Case | 100 | Black | 70 mm | 18 mm |
| PerioX Elite 48m Floss | 100 | Black | 24 mm | 24 mm |
| Tooth Fairy Box | 100 | Black | 34 mm | 18 mm |
| Ceramic Magnet | 100 | Black | 34 mm | 18 mm |
| Cleanse-a-dent Ultrasonic Cleaner | 100 | White | 46 mm | 22 mm |
| Zymax Ultrasonic Cleaner | 100 | White | 46 mm | 22 mm |
| 380 Travel Toothbrush | 100 | Gold, Black | 60 mm | 5 mm |
| Ortho Relief Wax | 100 | Gold, Black | 34 mm | 18 mm |
| Lip Balm | 100 | Black | 42 mm | 12 mm |
| Kwiky | 100 | Black | 35 mm | 25 mm |
Imprinting surface area dimensions reference




